On March 21st and 22nd Grand Targhee hosted the 2nd Annual Targhee Tee Off Jr Freeride competition. Junior athletes from all around the western United States. As 80+ athletes made their way up to the Reliable area of Peaked Ridge for inspections on Friday afternoon and Saturday morning the weather forecast was looking anything but favorable. High elevation storm systems, warm weather, and high winds were all probable. Saturday, though the bad weather was in the area, we saw sun most of the day and were able to run all athletes through the venue, safely and efficiently. Sunday, after having to make a deeper cut that we typically would for the second run due to the weather, we lucked out once again by completing not just a second run, but a super final run as well. The results, as shown below, put Alex George & Danielle Rowe on top of the podium for the ladies, and Michael Gardner & Riley Rose for the fellas. Last but not least, for wowing the crowd and judges with his consistent and technical skiing throughout the weekend, the TetonFreeRide.com Sickbird Award went to Andrew DesLauriers.
A special thanks to all the sponsors, Grand Targhee Resort, and all of the athletes! Also, a big thanks to my TetonFreeRide judging staff of Ryan Hawks and David Rice.
Grand Targhee Resort, Smith Optics & Helmats, Core Concepts, Skullcandy, Freeskier, Smartwool, DaKine, Peaked Sports, RAW Rev, Powderhorn, and Silver Star
15-17 Young Men
| NAME | RUN#1 | RUN#2 | RUN#3 | TOTAL | PLACE |
| MICHAEL GARDNER | 37 | 40.67 | 42.33 | 120 | 1 |
| CHRISTIAN NICHOLS | 36.67 | 39.42 | 39.92 | 116.01 | 2 |
| ANDRE DESLAURIERS | 38.83 | 38.67 | 36.83 | 114.33 | 3 |
| NEIL HOWARD | 32.17 | 40.42 | 41.17 | 113.76 | 4 |
| LLOYD DAHLEM | 36.67 | 41.42 | 16.83 | 94.92 | 5 |
| GALEN RIGGS | 33.67 | 36.08 | 16.92 | 86.67 | 6 |
| OWEN WINSHIP | 30.67 | 37.25 | 15.42 | 83.34 | 7 |
| TAYLOR LYMAN | 36.83 | 19.33 | 56.16 | 8 | |
| MITCH CALHOON | 34 | 18.58 | 52.58 | 9 | |
| SAM NAATZ | 36.83 | 15.33 | 52.16 | 10 | |
| HENRY GATES | 34.17 | 17.75 | 51.92 | 11 | |
| SAM COHEN | 31.83 | 17.58 | 49.41 | 12 | |
| CHARLIE HAWKS | 34.67 | tdq | 34.67 | 13 | |
| MAX WALKER SILVERMAN | 29.33 | 29.33 | 14 | ||
| GARRETT SCHLAG | 29.17 | 29.17 | 15 | ||
| JESSE KLEIN | 28.67 | 28.67 | 16 | ||
| JACKSON REMINGTON | 27.87 | 27.87 | 17 | ||
| TROY HILDE | 26.67 | 26.67 | 18 | ||
| COLE REBORA | 25.83 | 25.83 | 19 | ||
| BEN MOISEN | 25 | 25 | 20 | ||
| LUKE TERKOVICH | 23.35 | 23.35 | 21 | ||
| WILL MCMILLAN | 17.67 | 17.67 | 22 | ||
| EAN WEAVER | 17.67 | 17.67 | 23 | ||
| MAX KRONE | 16.83 | 16.83 | 24 | ||
| ELLIOTT CASPER | 16.5 | 16.5 | 25 | ||
| MIKE MANDAHL | 16.33 | 16.33 | 26 | ||
| LEO AHRENS | tdq | 27 | |||
| SETH SIVINSKI | tdq | 28 |
15-17 Young Women
| NAME | RUN#1 | RUN#2 | RUN#3 | TOTAL | PLACE |
| ALEX GEORGE | 35.33 | 37.92 | 31 | 104.25 | 1 |
| KATHERINE CREW | 26.83 | 28.58 | 29 | 84.41 | 2 |
| EMILY WILLIAMS | 21.67 | 23.83 | 28.75 | 74.25 | 3 |
| KAYLA WEISER* | 21.3 | 27.58 | 48.88 | 3* | |
| CARMEN FREGULIA | 23.83 | 20.58 | 44.41 | 5 | |
| ELI MEASOM | 15.67 | 15.67 | 6 |
11-14 Young Men
| NAME | RUN#1 | RUN#2 | RUN#3 | TOTAL | PLACE |
| RILEY ROSE | 40.17 | 39 | 37.75 | 116.92 | 1 |
| ANDREW POLLARD | 38.17 | 40.67 | 36.5 | 115.34 | 2 |
| GRANT HOWARD | 37.17 | 37.92 | 36.08 | 111.17 | 3 |
| CHARLIE LEVERONI | 33.17 | 36.67 | 37 | 106.84 | 4 |
| HENRY BOGARDDUS | 33.33 | 34.92 | 34.67 | 102.92 | 5 |
| RYAN FAYE | 33.5 | 33.33 | 35.75 | 102.58 | 6 |
| CASEY ROSE | 32.17 | 34.75 | 32.97 | 99.89 | 7 |
| WILDON DEWSLAURIES | 34.5 | 31.92 | 32.17 | 98.59 | 8 |
| GRADY CULLINS | 36.5 | 39.17 | 20.33 | 96 | 9 |
| JACKSON BODTKER | 29.67 | 33.33 | 63 | 10 | |
| HOBIE KILGORE | 28.17 | 32.5 | 60.67 | 11 | |
| SKYLER KAUF | 37.33 | 20.92 | 58.25 | 12 | |
| BODI WIRTZ | 32.5 | 25.58 | 58.08 | 13 | |
| JACK NICHOLS | 28.83 | 27.33 | 56.16 | 14 | |
| LEO T JOHNSON | 28.33 | 27 | 55.33 | 15 | |
| TILEN LANE | 30.17 | 15.33 | 45.5 | 16 | |
| SOLOMON AMSDEN | 28.8 | 12.25 | 41.05 | 17 | |
| EMMETT SEELY | 26.17 | 26.17 | 18 | ||
| JAKE SIVISKI | 26 | 26 | 19 | ||
| KINGSTON MORGAN | 25.17 | 25.17 | 20 | ||
| ERIC GAMBLES | 22.83 | 22.83 | 21 | ||
| TASNI HACKET | 22.5 | 22.5 | 22 | ||
| MICAH ROBIN | 22.33 | 22.33 | 23 | ||
| JOEY MANSHIP | 20.5 | 20.5 | 24 | ||
| WILLIAM LIAM GALLIVAN | 19.5 | 19.5 | 25 | ||
| ANDREW WILLIAMS | 19.17 | 19.17 | 26 | ||
| JACKSON TISI | 19.17 | 19.17 | 27 | ||
| EATHAN FAYE | 16.3 | 16.3 | 28 | ||
| SEBASTIAN LOPEZ | 15.83 | 15.83 | 29 | ||
| KEVIN NICHOLS | 12.83 | 12.83 | 30 | ||
| JOHN MAYMAR | 11.83 | 11.83 | 31 | ||
| AJ STROMME | tdq | 32 | |||
| TJ TUCKER | tdq | 33 |
11-14 Young Women
| NAME | RUN#1 | RUN#2 | RUN#3 | TOTAL | PLACE |
| DANIELLE ROWE | 32 | 32.42 | 29.17 | 93.59 | 1 |
| ZABIE ELMGREN | 29 | 28.17 | 34.17 | 91.34 | 2 |
| MACKENZIE EPPERSOVALUM | 30 | 27.83 | 26.97 | 84.8 | 3 |
| JAELYN KAUF | 29 | 11.67 | 40.67 | 4 | |
| ERIN KEMPT | 24.33 | 24.33 | 5 | ||
| CASSIE MAY | 24.17 | 24.17 | 6 | ||
| FRANCES CRONIN | 23.33 | 23.33 | 7 | ||
| SOPHIE LUCKETT | 22.67 | 22.67 | 8 | ||
| ZOE ALTENBERG | 19.83 | 19.83 | 9 | ||
| ANNALISE MANLEY | 14.5 | 14.5 | 10 |










3 Comments
Great article . Will definitely copy it to my website.
I have considered it. Know anyone who is interested in buying space?
No idea how you wrote this post..it’d take me days. Well worth it though, I’d assume. Have you considered selling advertising space on your blog? Regards, Janene Julen,